




Cjrb Mini Pyrite J1933 AR-RPM9 Steel Blade Aluminium Handle Folding Knives - Sand Polish / Blue (J1933-BU)
Specification
| Blade Length | 2.17" (55mm) |
| Blade Thickness | 0.09"(2.3mm) |
| Blade Finish | Sand Polish/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Wharncliffe |
| Handle Material | Aluminum |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Button Lock |
WEIGHTS & DIMENSIONS
| Overall Length | 5.32"(135mm) |
| Closed Length | 3.15" (80mm) |
| Weight | 53g/1.87oz |
Original: $45.99
-70%$45.99
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Blade Length | 2.17" (55mm) |
| Blade Thickness | 0.09"(2.3mm) |
| Blade Finish | Sand Polish/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Wharncliffe |
| Handle Material | Aluminum |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Button Lock |
WEIGHTS & DIMENSIONS
| Overall Length | 5.32"(135mm) |
| Closed Length | 3.15" (80mm) |
| Weight | 53g/1.87oz |























